|
Group 5 Events Schedule Last updated 22-Apr-2010 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Jan * Feb * Unit Meeting Info * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
School Calendar Links -
Charlotte County
-
Collier County)
-
Manatee County
-
Lee County
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Planning Consideration - No School - Martin Luther King Day, January 18 Lee County |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
January 2010 - Florida Wing Reoccurring Reports - Group 5 Reoccurring Reports |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Activity | Location | Responsible Individual or Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 January | New Years Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 January | Cadets return for Winter Encampment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 January | 0900 - 1200 | Gp 5 Staff, (0900) Cmd Call & CAC (1000) | Gulf Middle School | GP 5 CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-16 January | Group 5 SAREX | Punta Gorda | GP5 EX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Activities | Patrick AFB, FL | FLWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 January | Martin Luther King Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 - 24 June | Sebring Light Sport Air Show | Sebring, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| War Birds | Punta Gorda, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 January | Group 5 IG | Punta Gorda | FLWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Jan * Feb * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Planning Consideration - No school - President's, February 15 - Lee County |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
February 2010 - Florida Wing Reoccurring Reports - Group 5 Reoccurring Report |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Activity | Location | Responsible Individual or Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-7 February | Starting at 8:00 hrs 6 Feb. | Corporate Learning Course | Marco Island, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 February | First Aid Class | Cape Coral Fire Depart, Fire Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 February | President's Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida RECON School | Ocala, FL | State of Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 February | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 February | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Jan * Feb * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Planning Consideration - Professional Duty Day (- March 27 - No School) Lee County - Fl Wing Suspense Reports List |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
March 2010 - Florida Wing Reoccurring Reports - Group 5 Reoccurring Report |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Activity | Location | Responsible Individual or Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-7 March | Florida Wing Conference | Regal Sun Resort, Orlando | Florida Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 March | 0900- 1200 hrs. | Group 5 Command Call & CAC | Punta Gorda | Group 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group Cadet O-Flights and Activity Day | Punta Gorda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 March | Cadet O'Rides | Punta Gorda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 - 28 March | MacDill Air Fest | MacDill AFB | United States Air Force | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Jan * Feb * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Planning Consideration - Spring Break - April 4 thru 14 - No School) Lee County - Spring Break April 4 thru 13 No School - Collier County - Fl Wing Suspense Reports List |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
April 2010 - Florida Wing Reoccurring Reports - Group 5 Reoccurring Report |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Activity | Location | Responsible Individual or Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 - 4 April | SAREX - Air & Ground (Funded) | Marco Island | Group 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 - 11 April | Florida International Air Show | Charlotte County Air Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 - 18 April | Sun-N-Fun, Lakeland, Fl | Lakeland, Fl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-25April | Ground Team Bivouac | Cocohatchee Park (North Naples) | Hosted by Lee County and Naples Cadet Sqns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Jan * Feb * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Planning Consideration - Memorial Day - May 25 - No School - All Counties - School out - Sarasota County May 29 - Fl Wing Suspense Reports List |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
May 2010 - Florida Wing Reoccurring Reports - Group 5 Reoccurring Report |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Activity | Location | Responsible Individual or Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 May | 0900- 1200 hrs. | Group 5 Staff Call & CAC | Punta Gorda | Group 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 - 16 May | SAR Eval | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 - 30 May | Model Rocketry Bivouac | Avon Park Bombing Rang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 - 30 May | Florida Hurricane Activity | 1Lt. Bob Little | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 May | Memorial Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Jan * Feb * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Planning Consideration - School out - (Charlotte County - 24 May) [Collier County - June 10) - [Manatee County - June 9] - [June 15 - Lee County] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPECIAL NOTE: AS OF January 12, 2010 Florida Wing has NOT established a date or location for Florida Wing Summer Encampment. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
June 2010 - Florida Wing Reoccurring Reports - Group 5 Reoccurring Report |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Activity | Location | Responsible Individual or Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 June | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 June | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 - 19 June | Group 5 Aviation Ground School | Sarasota, FL | Gp 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 June | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 June | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Jan * Feb * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
School Calendar Links -
Charlotte County
-
Collier County)
-
Manatee County -
Lee County |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Planning Consideration - Lee County - Fl Wing Suspense Reports List |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIAL NOTE: AS OF January 12, 2010 Florida Wing has NOT established a date or location for Florida Wing Summer Encampment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
July 2010 - Florida Wing Reoccurring Reports - Group 5 Reoccurring Report |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Activity | Location | Responsible Individual or Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 July | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 July | Independence Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 June - 2 July | Southeast
Region Staff College Click here for additional information |
McGhee Tyson A.N.G. Air Base, Knoxville TN | Lt. Col Wes Hannah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 July | 0900- 1200 hrs. | Group 5 Command Call & CAC | Punta Gorda | Group 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 July | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 - 24 July | Florida Wing Summer Encampment - Camp Blanding, Fl. - Operation Order is yet to be published | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 July | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 July | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Jan * Feb * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Unit Meeting Info * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Planning Consideration - Lee County - Fl Wing Suspense Reports List |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIAL NOTE: AS OF January 12, 2010 Florida Wing has NOT established a date or location for Florida Wing Summer Encampment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
August 2010 - Florida Wing Reoccurring Reports - Group 5 Reoccurring Report |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Activity | Location | Responsible Individual or Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 - 13 August | 0800 -1600 hrs | Cadet Leadership Academy | Gulf Middle School, Cape Coral, Fl | Ltc. Spieth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Jan * Feb * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Unit Meeting Info ** |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Planning Consideration - Lee County - Fl Wing Suspense Reports List |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
September 2010 - Florida Wing Reoccurring Reports - Group 5 Reoccurring Report |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Activity | Location | Responsible Individual or Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 September |
|
Start of Wreaths Across America Sponsorship Campaign | Lee County, Fl | Lt. Col. Spieth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 September | Labor Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 September | 0900- 1200 hrs. | Group 5 Command Call & CAC | Punta Gorda | Group 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 - 26 September | 1700 hrs 25 Sept to 1200 hrs 26 Sept | Curry Camp | Gulf Middle School | 1Lt Corinna Hensley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Jan * Feb * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Unit Meeting Info ** |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Planning Consideration - Lee County - Fl Wing Suspense Reports List |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
October 2010 - Florida Wing Reoccurring Reports - Group 5 Reoccurring Report |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Activity | Location | Responsible Individual or Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 - 3 October | Check Pilot School | FAA Facility, Lakeland, FL | Maj. Jim Kaletta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 October | Group 5 PA Workshop | Sarasota, FL SRQ | Capt. Jeff Carlson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Jan * Feb * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Unit Meeting Info ** |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planning Consideration - Lee County - Fl Wing Suspense Reports List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
November 2010 - Florida Wing Reoccurring Reports - Group 5 Reoccurring Report |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Activity | Location | Responsible Individual or Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 November | 0900- 1200 hrs. | Group 5 Command Call & CAC | Punta Gorda | Group 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 November | 10:00 - 11:15 hrs | Veterans' Day Observance | Gulf Middle School, Cape Coral | SER-FL-816 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 November | Veterans' Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 - 21 November | SLS (Squadron Leadership School) | Location to be announced | Major Jim Kaletta, Dir. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 November | Thanksgiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 November | 040 Teddy Bear Drive | Capt. Tweedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Jan * Feb * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Unit Meeting Info * * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planning Consideration - Lee County - Fl Wing Suspense Reports List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
December 2010 - Florida Wing Reoccurring Reports - Group 5 Reoccurring Report |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Activity | Location | Responsible Individual or Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 December | Wreaths Across American wreath laying ceremony | 1200 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 December | Christmas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 December | New Years Eve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Jan * Feb * Mar * Apr * May * Jun * Jul * Aug * Sep * Oct * Nov * Dec * Unit Meeting Info * * |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Planning Consideration - Lee County - Fl Wing Suspense Reports List |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sqn - Organization Meeting Schedule
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||